Times–they are a changin’–or so it goes in financial aid for international students. Up until recently, things had looked more positive with 8 colleges offering need-blind for international students:
- MIT, Massachusetts Institute of Technology in Massachusetts
- Harvard University in Massachusetts
- Princeton University in New Jersey
- Yale University in Connecticut
- Williams College in Massachusetts
- Middlebury College in Vermont
- Dartmouth College in New Hampshire
- Amherst College in Massachusetts
Need-blind” means that the college accepts students regardless of their ability to pay the cost of attendance and meets their full demonstrated need. There is no disadvantage of any kind in the admission process for financial aid applicants. Today, Williams announced they are now need sensitive when it comes to international students. Previously Middleburry went need aware. The elite eight is now the super six (again), but I wonder how long these six can maintain these policies.
Internationalstudent.com maintains a datasbase for all US colleges that offer aid for international students. Here is an example for Massachusetts:
The following schools/ colleges provide aid to International Students in the state of Massachusetts:
| School/ College | Total Annual Cost | # of Int’l Students | # Awarded Aid | Average Award |
| American International College | $33,315 | 140 | N/A | $3,500 |
| Amherst College | $47,620 | 112 | 75 | $38,395 |
| Babson College | $46,913 | 293 | 0 | $10,729 |
| Bentley College | $43,310 | 344 | 11 | $10,000 |
| Boston College | $45,720 | 890 | N/A | $0 |
| Boston University | $48,097 | 1136 | 105 | $15,765 |
| Brandeis University | $43,930 | 229 | 32 | $19,679 |
| Clark University | $40,625 | 166 | 103 | $21,379 |
| College of the Holy Cross | $44,050 | 28 | 1 | $0 |
| Dean College | $38,850 | 95 | N/A | $2,000 |
| Emerson College | $38,518 | 88 | 6 | $9,070 |
| Emmanuel College | $37,175 | 60 | 9 | $0 |
| Endicott College | $33,928 | 86 | 37 | $15,282 |
| Hampshire College | $42,495 | 40 | 23 | $26,542 |
| Harvard College | $42,205 | 665 | 435 | $36,754 |
| MA College of Art | $31,900 | 62 | 1 | $2,500 |
| Merrimack College | $38,825 | 63 | N/A | $0 |
| Montserrat College of Art | $30,940 | 3 | N/A | $0 |
| Mount Holyoke College | $45,630 | 315 | N/A | $0 |
| Mount Ida College | $33,025 | 96 | N/A | $2,000 |
| Northeastern University | $43,090 | 731 | 117 | $16,144 |
| Regis College | $36,960 | 148 | N/A | $9,000 |
| School of the Museum of Fine Arts, Boston | $39,860 | 77 | 16 of 20 | $16,000 |
| Simmons College | $38,724 | 127 | N/A | $0 |
| Smith College | $46,700 | 200 | 60% | $30,511 |
| Stonehill College | $41,120 | 24 | 0 | $0 |
| Suffolk University | $37,110 | 686 | N/A | $7,000 |
| The Art Institute of Boston at Lesley University | $39,400 | 72 | N/A | $6,000 |
| The Boston Conservatory | $40,240 | 50 | 25 | $12,718 |
| Tufts University | $48,557 | 384 | 10 | $19,500 |
| University of MA Boston | $23,818 | 560 | N/A | $0 |
| Wellesley College | $45,765 | 184 | 68 | $37,199 |
| Wentworth Institute of Technology | $32,300 | 140 | 60 | $5,900 |
| Wheaton College | $45,589 | 78 | 8 | $29,338 |
| Williams College | $39,896 | 140 | 89 | $37,414 |
| Worcester Polytechnic Institute | $45,300 | 280 | 102 |






























