Based on Doug Thompson’s work at OACAC, I have tabluated the top schools for international student financial aid. First by straight pot of money:
The top 20 based on overall money
| Rank | College | Total Awarded |
| 1 | Harvard College | $20,529,414 |
| 2 | Mount Holyoke College | $13,682,904 |
| 3 | Yale University | $12,888,572 |
| 4 | Princeton University | $11,828,906 |
| 5 | Massachusetts Institute of Technology | $9,433,000 |
| 6 | University of Pennsylvania | $9,036,708 |
| 7 | University of Southern California | $6,960,670 |
| 8 | Middlebury College | $6,873,412 |
| 9 | Stanford University | $6,508,740 |
| 10 | Columbia University | $6,506,466 |
| 11 | Dartmouth College | $6,284,139 |
| 12 | Brown University | $6,182,006 |
| 13 | St. John’s University | $6,012,468 |
| 14 | Vassar College | $5,602,891 |
| 15 | Williams College | $5,522,341 |
| 16 | Oberlin College | $5,046,525 |
| 17 | St. Lawrence University | $4,985,370 |
| 18 | Macalester College | $4,901,820 |
| 19 | Wellesley College | $4,876,345 |
| 20 | Bard College | $4,752,462 |
But that list only tells a part of the story. Places like Harvard, Yale, Princeton, Middlebury and Dartmouth are need blind to international students. I wondered how schools came out when we factor in
a) number of students aided vs number of students enrolled
b) amount awarded vs cost of attendence
Both numbers could paint a different picture. And thus we have the aid co-efficient. The higher the coefficient allows a college rise in the ranks. A college funding one hundred percent of their students one hundred percent of the tuition will do better than a college that funds 100 percent of their students only 50%.
The weighted rankings for International Student financial aid.
| Rank | College Name | Aid coefficient |
| 1 | Berea College | 0.946921379 |
| 2 | College of the Atlantic | 0.902114517 |
| 3 | St. Lawrence University | 0.868528333 |
| 4 | Connecticut College | 0.863729285 |
| 5 | Kenyon College | 0.857531466 |
| 6 | Williams College | 0.836216603 |
| 7 | Vassar College | 0.807271347 |
| 8 | Mount Holyoke College | 0.766557918 |
| 9 | Bates College | 0.730110729 |
| 10 | Colby College | 0.729007761 |
| 11 | Washington & Lee University | 0.704377077 |
| 12 | Gettysburg College | 0.699410633 |
| 13 | University of the Ozarks | 0.698962361 |
| 14 | Providence College | 0.691316955 |
| 15 | Whitman College | 0.681355195 |
| 16 | Wabash College | 0.675686275 |
| 17 | Harvard College | 0.674119429 |
| 18 | Hamilton College | 0.663822096 |
| 19 | Dickinson College | 0.644178134 |
| 20 | University of Richmond | 0.641383772 |
Now what is interesting is that many of teh big guns drop off.
Berea comes out on top because
“Berea College is the only school in the United States that provides 100% funding to 100% of enrolled international students for the first year of enrollment. This combination of financial aid and scholarships offsets the costs of tuition, room, board, and fees.”
You can download the financial aid spreadsheets or PDFs at OACAC’s website.






















